| Base Size (mm) | Part Numbers | Terminal Type |
Terminal Configuration |
Material | Terminal Size (mm) |
Terminal Row Distance (mm) |
Terminal Pitch (mm) |
Drawing |
| 6 x 4 x 1 | SMD-0007A | GW | 3x3 | PM9630 | 0.6x0.25 | 4.9/6.2 | 2.0 | |
| 6 x 4 x 1 |
SMD-0007B | GW | 3x2 | PM9630 |
0.6x0.25 | 4.9/6.2 | 2.0 | |
| 6 x 4 x 1 |
SMD-0007-1A | GW | 3x3 | PM9630 | 0.6x0.25 | 5.2/6.2 | 2.0 | |
| 6 x 4 x 1 | SMD-0007-1B | GW | 3x2 | PM9630 | 0.6x0.25 | 5.2/6.2 | 2.0 | |
| 6.2 x 3.8 x 1 | SMD-0007-3A | GW | 3x3 | PM9630 | 0.6x0.25 | 5.2/6.2 | 2.0 | PDF |
| 6.2 x 3.8 x 1 | SMD-0007-3B | GW | 3x2 | PM9630 | 0.6x0.25 | 5.2/6.2 | 2.0 | |
| 6.2 x 3.8 x 1 | SMD-0007-3C | GW | 2x2 | PM9630 | 0.6x0.25 | 5.2/6.2 | 2.0 | PDF |
| 6 x 4 x 1 |
SMD-0007-4A | GW | 3x3 | PM9630 | 0.6x0.25 | 5.2/6.2 | 2.0 | |
| 6 x 4 x 1 |
SMD-0007-4B |
GW | 3x2 | PM9630 | 0.6x0.25 | 5.2/6.2 |
2.0 | PDF |
| 6 x 4 x 1 |
SMD-0007-4C |
GW | 2x2 | PM9630 | 0.6x0.25 | 5.2/6.2 |
2.0 | PDF |
| 6 x 4 x 1 |
SMD-0007-5A | GW | 3x3 | PM9630 | 0.6x0.25 |
5.2/6.2 |
2.0 | |
| 6 x 4 x 1 |
SMD-0007-5B | GW | 3x2 | PM9630 | 0.6x0.25 |
5.2/6.2 |
2.0 | PDF |
| 6 x 4 x 1 |
SMD-0007-5C | GW | 2x2 | PM9630 | 0.6x0.25 |
5.2/6.2 |
2.0 | PDF |
| 10 x 9.5 x 1.5 | SMD-0034 | GW | 4x4 | PM9630 | 0.6x0.25 | 11/12.4 | 2.5 | PDF |
| 10 x 9.5 x 1.5 | SMD-0034-1 | GW | 4x4 | E4008 | 0.6x0.25 |
11/12.4 | 2.5 | PDF |
| 10 x 9.5 x 1.5 | SMD-0034-2 | GW | 4x4 | E4008 | 0.6x0.25 |
10.9/12.4 | 2.5 | PDF |
| 7.5 x 5.8 x 2 | SMD-0047 | C | 2x2 | HM-402 | 0.6x0.25 | 6.45/9.1 | 2.5 | PDF |
| 15.5 x 10.2 x 2.5 | SMD-0056 | C | 4x4 | N46 | 0.5x0.3 | 12.9/17.2 | 2.54 | |
| 12.7 x 10 x 1.5 | SMD-0057 | C | 1x1 | E4008 | 2.2x0.22 | 7.6/12.6 | X | |
| 15.4 x 14.5 x 7.7 | SMD-0060 | Self Lead | 2x2 | PPS | X | 11/14.5 | 12.5 | |
| 15.4 x 12 x 8 | SMD-0065 | Self Lead | 2x2 | PPS | X | 12/15.7 | 10.8 | |
| 13.3 x 10.4 x 4.5 | SMD-0069 | L | 4x4 | N46 | 0.4x0.4 | 11.2/16.5 | 2.54 | |
| 14.4 x 14.1 x 4 | SMD-0073 | Self Lead | 2x2 | PPS | X | 10.5/14.1 | 11.3 | |
| 6 x 5 x 1.6 | SMD-0078 | Self Lead | 1x1 | HM-402 | X | 6.0/7.6 | X | |
| 10.0 x 8.6 x 3.0 | SMD-0081 | Flat | 1x1 | N46 | 0.64x0.64 | 7.6 | X | |
| 15.7 x 13.2 x 4.5 | SMD-0088 | Flat | 1x1 | N46 | 0.64x0.64 | 12.7 | X | |
| 31.0 x 22.6 x 8.3 | SMD-0089 | Flat | 1x1 | N46 | 0.64x0.64 | 26.6 | X | |
| 18.3 x 15.15 x 1.5 | SMD-0091 | C | 1x1 | HM-402 | 2.5x0.25 | 13.3/18.1 | X | |
| 10.0 x 8.6 x 5.0 |
SMD-0096 |
LL |
2x2 |
N46 | Ø1.0 | 7.7 | 6.1 |
|
| 15.8 x 13.2 x 6.8 |
SMD-0097 |
LL |
2x2 | N46 | Ø1.4 | 12.7 | 10.3 |
|
| 6.4 x 4.4 x 1.05 | SMD-0099 | C | 4x4x2x2 | HM-402 | 0.4x0.1 | 4.4/5.4 | 1.27 | |
| 5.9 x 6.1 x .5 | SMD-0102 | Self Lead | 1x1 | CP-J-8800 | X | 5.9/8.6 | X | |
| 19.56 x 16.51 x 1.5 | SMD-0103 | GW | 4x4 | DAP | Stamped | 24.12 | 2.54 | |
| 4.3 x 2.7 x .8 | SMD-0106A | GW | 3x3 | PM9630 | 0.5x0.15 | 4.3/5.4 | 1.5 | |
| 4.3 x 2.7 x .8 | SMD-0106B | GW | 3x2 | PM9630 | 0.5x0.15 | 4.3/5.4 | 1.5 |
